2011 Jr. A Home Schedule
(Huron Park Arena)
| Fri. May 13th | K.W. Braves | 8:00PM |
(Port Credit Arena)
| Fri. May 20th | Burlington Chiefs | 8:00PM |
| Fri. May 27th | St. Catharines Athletics | 8:00PM |
| Wed. Jun 1st | Orangeville Northmen | 8:00PM |
| Fri. Jun 10th | Peterborough Lakers | 8:00PM |
| Wed. Jun 15th | Brampton Excelsiors | 8:00PM |
| Wed. Jun 22nd | Toronto Beaches | 8:00PM |
| Wed. Jun 29th | Six Nations Arrows | 8:00PM |
| Sun. Jul 3rd | Akwesane Indians | 2:00PM |
| Wed. Jul 6th | Barrie Lakeshores | 8:00PM |
| Thu. Jul 7th | Whitby Warriors | 8:00PM |
2011 Jr. A Away Schedule
| Sat. May 7th | Akwesane Indians | 5:00PM |
| Thu. May 19th | K.W. Braves | 8:00PM |
| Tue. May 24th | Whitby Warriors | 8:00PM |
| Thu. May 26th | Brampton Excelsiors | 8:00PM |
| Fri. Jun 3rd | Orangeville Northmen | 8:00PM |
| Wed. Jun 8th | St. Catharines Athletics | 8:00PM |
| Sun. Jun 12th | Barrie Lakeshores | 7:00PM |
| Thu. Jun 16th | Six Nations Arrows | 8:00PM |
| Sat. Jun 25th | Toronto Beaches | 8:00PM |
| Mon. Jun 27th | Burlington Chiefs | 8:00PM |
| Mon. Jul 4th | Peterborough Lakers | 7:30PM |

